<?xml version="1.0" encoding="UTF-8"?>

<?xml-stylesheet type="text/xsl" href="/library/rss/rss.xsl" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Jinfo Blog</title>
		<link>https://web.jinfo.com/go/blog/</link>
		<description>Featuring articles and reports about information practice, content and strategy, and how Jinfo raises the value of information in customer organisations.</description>
		<lastBuildDate>Thu, 13 Jul 2017 04:45:15 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>24</sy:updateFrequency>
		<image>
			<url>https://web.jinfo.com/library/Jinfo-Blog-logo-100x49.gif</url>
			<link>https://web.jinfo.com/go/blog/</link>
			<title>Jinfo Blog</title>
			<width>100</width>
			<height>49</height>
		</image>

		
		<item>
			<title>Jinfo for information strategy</title>
			<link>http://web.jinfo.com/go/blog/73963</link>
			<pubDate>Wed, 12 Jul 2017 11:24:00 +0000</pubDate>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Jinfo for industry/role]]></category>
			<category><![CDATA[Jinfo news]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73963</guid>
			<description><![CDATA[ Find out how Jinfo's Research Focus on benchmarking information services can help you ensure your department is configured for optimal success. ]]></description>
		</item>

		
		<item>
			<title>Insight 2 from Research Focus - future-proof your information service</title>
			<link>http://web.jinfo.com/go/blog/73952</link>
			<pubDate>Tue, 11 Jul 2017 08:45:00 +0000</pubDate>
			<category><![CDATA[Information services management]]></category>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Jinfo news]]></category>
			<category><![CDATA[Research Focus: Benchmark information roles - optimise your structure (Jul-Sep 2017)]]></category>
			<category><![CDATA[Training]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73952</guid>
			<description><![CDATA[ In the second insight from the Research Focus, "Benchmark information services - optimise your structure", Jinfo's director of research, Robin Neidorf, looks at why it's essential to assume information services work will change dramatically in 36 months time, and how to prepare for the changes. ]]></description>
		</item>

		
		<item>
			<title>Research update - don't miss our unique benchmarking research</title>
			<link>http://web.jinfo.com/go/blog/73962</link>
			<pubDate>Fri, 07 Jul 2017 10:21:00 +0000</pubDate>
			<category><![CDATA[Jinfo news]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73962</guid>
			<description><![CDATA[ Use our benchmarking research as your platform for optimising and future-proofing your information service. ]]></description>
		</item>

		
		<item>
			<title>Insight 1 from Research Focus - the &quot;right&quot; model can be a lot of things</title>
			<link>http://web.jinfo.com/go/blog/73951</link>
			<pubDate>Fri, 07 Jul 2017 08:43:00 +0000</pubDate>
			<category><![CDATA[Information services management]]></category>
			<category><![CDATA[Information strategy]]></category>
			<category><![CDATA[Jinfo news]]></category>
			<category><![CDATA[Research Focus: Benchmark information roles - optimise your structure (Jul-Sep 2017)]]></category>
			<category><![CDATA[Training]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73951</guid>
			<description><![CDATA[ In the first of the insights from Jinfo's Research Focus "Benchmark information roles &ndash; optimise your structure", Jinfo's director of research, Robin Neidorf, looks at what the most successful models of information service have in common. ]]></description>
		</item>

		
		<item>
			<title>My Favourite Tipples from a growth market expert</title>
			<link>http://web.jinfo.com/go/blog/73956</link>
			<pubDate>Wed, 05 Jul 2017 13:53:00 +0000</pubDate>
			<category><![CDATA[Jinfo news]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73956</guid>
			<description><![CDATA[ My Favourite Tipples are shared by Pete Read, CEO of Global Growth Markets, a business research and advisory firm specialising in emerging markets. He shares his favourite online go-to resources for rapid access to key information. ]]></description>
		</item>

		
		<item>
			<title>How Altmetric can help you measure and analyse online research attention</title>
			<link>http://web.jinfo.com/go/blog/73954</link>
			<pubDate>Tue, 04 Jul 2017 11:08:00 +0000</pubDate>
			<category><![CDATA[Collaborative and social tools]]></category>
			<category><![CDATA[Content management]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73954</guid>
			<description><![CDATA[ Find out how Altmetric tracks online activity and conversations around scholarly research outputs - and who benefits from this. Read our latest product review to find out more about Altmetric's future plans and our reviewer's in-depth write-up. ]]></description>
		</item>

		
		<item>
			<title>PharmaCircle Business Class Professional - global coverage for pharma business development</title>
			<link>http://web.jinfo.com/go/blog/73950</link>
			<pubDate>Thu, 29 Jun 2017 16:06:00 +0000</pubDate>
			<category><![CDATA[Company sources]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Scientific, technical, medical sources]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73950</guid>
			<description><![CDATA[ Find out what PharmaCircle Business Class Professional offers business development and prospecting managers seeking information on biopharma developments and deals worldwide. ]]></description>
		</item>

		
		<item>
			<title>Jinfo for knowledge management</title>
			<link>http://web.jinfo.com/go/blog/73949</link>
			<pubDate>Thu, 29 Jun 2017 15:53:00 +0000</pubDate>
			<category><![CDATA[Jinfo for industry/role]]></category>
			<category><![CDATA[Jinfo news]]></category>
			<category><![CDATA[Knowledge management]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73949</guid>
			<description><![CDATA[ A round-up of the last three months of Jinfo coverage of knowledge management plus insights from our director of research, Robin Neidorf. ]]></description>
		</item>

		
		<item>
			<title>IBISWorld - industry research on both global and granular scale</title>
			<link>http://web.jinfo.com/go/blog/73947</link>
			<pubDate>Tue, 27 Jun 2017 16:08:00 +0000</pubDate>
			<category><![CDATA[Industry sources]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Regional sources]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73947</guid>
			<description><![CDATA[ Find out how IBISWorld stacks up against other providers of industry information and what developments are in the pipeline, with our in-depth product review. ]]></description>
		</item>

		
		<item>
			<title>Research update - three immediate actions to drive strategy</title>
			<link>http://web.jinfo.com/go/blog/73940</link>
			<pubDate>Thu, 22 Jun 2017 10:52:00 +0000</pubDate>
			<category><![CDATA[Jinfo news]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73940</guid>
			<description><![CDATA[ Find out how you can sharpen your strategy saw in 12 minutes using Jinfo's resources. ]]></description>
		</item>

		
		<item>
			<title>My Favourite Tipples from a research consultant</title>
			<link>http://web.jinfo.com/go/blog/73938</link>
			<pubDate>Wed, 21 Jun 2017 14:44:00 +0000</pubDate>
			<category><![CDATA[Jinfo news]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73938</guid>
			<description><![CDATA[ My Favourite Tipples are shared by Helen Josephine, a consultant in the library/publishing world and a member of the product advisory group for several publishing and software development companies. She shares her favourite online tools in the area of space and aviation. ]]></description>
		</item>

		
		<item>
			<title>Jinfo for content purchasing</title>
			<link>http://web.jinfo.com/go/blog/73925</link>
			<pubDate>Wed, 14 Jun 2017 11:37:00 +0000</pubDate>
			<category><![CDATA[Jinfo for industry/role]]></category>
			<category><![CDATA[Jinfo news]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73925</guid>
			<description><![CDATA[ Evaluating content products and managing a comprehensive portfolio is a complex task. Jinfo's director of research, Robin Neidorf, identifies characteristics of the product's content, technology and the vendor's value proposition which must be considered prior to purchase. ]]></description>
		</item>

		
		<item>
			<title>Practical action on Jinfo's Research Focus, from an information centre director</title>
			<link>http://web.jinfo.com/go/blog/73919</link>
			<pubDate>Mon, 12 Jun 2017 15:01:00 +0000</pubDate>
			<category><![CDATA[Information services management]]></category>
			<category><![CDATA[Jinfo news]]></category>
			<category><![CDATA[Research Focus: Developing an information-savvy workforce through strategic alignments (Apr-Jun 2017)]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73919</guid>
			<description><![CDATA[ The Insights and Actions Report from the Research Focus, "Developing an information-savvy workforce through strategic alignments" is available now for all site visitors. We asked a Jinfo Subscriber how she and her team of researchers have been using the resources from the Research Focus. ]]></description>
		</item>

		
		<item>
			<title>Research update - capitalise on innovations and serendipity</title>
			<link>http://web.jinfo.com/go/blog/73917</link>
			<pubDate>Mon, 12 Jun 2017 08:36:00 +0000</pubDate>
			<category><![CDATA[Jinfo news]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73917</guid>
			<description><![CDATA[ Take the opportunity to meet our director of research, Robin Neidorf, at SLA Phoenix if you can, or attend the sessions she's running there. ]]></description>
		</item>

		
		<item>
			<title>Create a searchable knowledge base with Quest</title>
			<link>http://web.jinfo.com/go/blog/73916</link>
			<pubDate>Thu, 08 Jun 2017 12:59:00 +0000</pubDate>
			<category><![CDATA[Content management]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Knowledge management]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73916</guid>
			<description><![CDATA[ Dealing with enquiries is an essential part of the service for most information centres. Our recent review of request tracking system, Quest, looks at how it can be used in that context as well as more widely. ]]></description>
		</item>

		
		<item>
			<title>Perfect Information Conference sparks AI and API discussions</title>
			<link>http://web.jinfo.com/go/blog/73915</link>
			<pubDate>Thu, 08 Jun 2017 10:27:00 +0000</pubDate>
			<category><![CDATA[Information services management]]></category>
			<category><![CDATA[Jinfo news]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73915</guid>
			<description><![CDATA[ The applications for artificial intelligence and APIs were just some of the highlights of this year's Perfect Information Conference, finds Jinfo's head of content, Catherine Dhanjal. ]]></description>
		</item>

		
		<item>
			<title>My Favourite Tipples from a business intelligence publisher</title>
			<link>http://web.jinfo.com/go/blog/73910</link>
			<pubDate>Wed, 07 Jun 2017 09:16:00 +0000</pubDate>
			<category><![CDATA[Jinfo news]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73910</guid>
			<description><![CDATA[ My Favourite Tipples are shared by Yali Friedman, publisher of DrugPatentWatch.com, a global intelligence database. He shares his favourite online tools for better international communication. ]]></description>
		</item>

		
		<item>
			<title>The fast-changing face of discovery services - new Jinfo research</title>
			<link>http://web.jinfo.com/go/blog/73907</link>
			<pubDate>Tue, 06 Jun 2017 10:03:00 +0000</pubDate>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Information services management]]></category>
			<category><![CDATA[Search]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73907</guid>
			<description><![CDATA[ Over the last few years, the meaning of the term "discovery services" has been evolving and changing among information professionals. A fresh Jinfo survey looks deeper into factors driving the deployment of discovery services in corporate settings and uncovers overlap into web-scale tools, enterprise content management systems and data analysis products. ]]></description>
		</item>

		
		<item>
			<title>What does Overleaf offer scientists and researchers?</title>
			<link>http://web.jinfo.com/go/blog/73914</link>
			<pubDate>Mon, 05 Jun 2017 10:40:00 +0000</pubDate>
			<category><![CDATA[Collaborative and social tools]]></category>
			<category><![CDATA[Information purchasing]]></category>
			<category><![CDATA[Scientific, technical, medical sources]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73914</guid>
			<description><![CDATA[ If your organisation has a requirement to produce technical articles, grant applications and other documents, particularly those requiring the use of mathematical formulae, scientific notations, graphs and charts then you'll want to find out what our reviewer thought of LaTeX-based software tool Overleaf. ]]></description>
		</item>

		
		<item>
			<title>Catch up on Jinfo for your role today</title>
			<link>http://web.jinfo.com/go/blog/73904</link>
			<pubDate>Wed, 31 May 2017 16:10:00 +0000</pubDate>
			<category><![CDATA[Jinfo news]]></category>
			<guid isPermaLink="false">http://web.jinfo.com/go/blog/73904</guid>
			<description><![CDATA[ Jinfo has had a busy quarter producing a full range of articles, blogs, reports and webinars about content purchasing, knowledge management, information strategy and optimising a research team. Take a look back at our highlights, to take stock of where your organisation stands while contemplating your next steps. ]]></description>
		</item>
	</channel>
</rss>
